Bootylicious
New member
- Dec 7, 2014
- 7
- 1
Hi guys,
Mathematician here.
Looked up the top 40 most reviewed fragrances on Basenotes (separate lists for masculine, unisex and feminine categories have replaced the former mixed list), analyzed their review profiles and calculated overall ratings for each. If you were ever interested in seeing the most popular fragrances on Basenotes, ordered by the strength of their given reviews, then these lists are it.
Top 40 Most Reviewed Masculine Fragrances on Basenotes with Overall Ratings
Top 40 Most Reviewed Unisex Fragrances on Basenotes with Overall Ratings
Top 40 Most Reviewed Feminine Fragrances on Basenotes with Overall Ratings
Mathematician here.
Looked up the top 40 most reviewed fragrances on Basenotes (separate lists for masculine, unisex and feminine categories have replaced the former mixed list), analyzed their review profiles and calculated overall ratings for each. If you were ever interested in seeing the most popular fragrances on Basenotes, ordered by the strength of their given reviews, then these lists are it.
Top 40 Most Reviewed Masculine Fragrances on Basenotes with Overall Ratings
Fragrance | House | Year | Positive | Neutral | Negative | Overall |
Azzaro pour Homme | Azzaro | 1978 | 170 | 26 | 14 | 100% |
Rive Gauche pour Homme | Yves Saint Laurent | 2003 | 168 | 25 | 18 | 100% |
Encre Noire | Lalique | 2006 | 126 | 25 | 17 | 100% |
Antaeus | Chanel | 1981 | 156 | 18 | 23 | 100% |
Burberry London for Men | Burberry | 2006 | 146 | 47 | 15 | 100% |
Gucci pour Homme | Gucci | 2003 | 189 | 39 | 27 | 100% |
Égoïste / L'Égoïste | Chanel | 1990 | 131 | 21 | 20 | 100% |
Bois du Portugal | Creed | 1987 | 125 | 31 | 14 | 100% |
Gucci Pour Homme II | Gucci | 2007 | 123 | 29 | 19 | 99% |
Envy for Men | Gucci | 1998 | 127 | 29 | 21 | 99% |
Eau Sauvage | Christian Dior | 1966 | 149 | 29 | 25 | 99% |
Polo | Ralph Lauren | 1978 | 130 | 18 | 30 | 94% |
Allure Homme | Chanel | 1999 | 136 | 39 | 25 | 94% |
M7 | Yves Saint Laurent | 2002 | 193 | 46 | 36 | 91% |
Fahrenheit | Christian Dior | 1988 | 197 | 32 | 54 | 87% |
Green Irish Tweed | Creed | 1985 | 244 | 74 | 49 | 78% |
Armani Code / Black Code | Giorgio Armani | 2004 | 144 | 72 | 25 | 77% |
Terre d'Hermès | Hermès | 2006 | 286 | 79 | 69 | 70% |
L'Eau D'Issey pour Homme | Issey Miyake | 1994 | 175 | 50 | 43 | 69% |
Aventus | Creed | 2010 | 139 | 39 | 25 | 66% |
Dolce & Gabbana Pour Homme | Dolce & Gabbana | 1994 | 161 | 42 | 48 | 62% |
Dior Homme | Christian Dior | 2005 | 166 | 53 | 40 | 58% |
Vetiver | Guerlain | 1961 | 221 | 40 | 58 | 54% |
Allure Homme Sport | Chanel | 2004 | 109 | 29 | 28 | 53% |
The Dreamer | Versace | 1996 | 147 | 38 | 37 | 50% |
L'Homme | Yves Saint Laurent | 2006 | 101 | 47 | 23 | 43% |
Aqua pour Homme | Bulgari | 2005 | 98 | 37 | 34 | 40% |
Brit for Men | Burberry | 2004 | 111 | 38 | 36 | 36% |
Platinum Égoïste | Chanel | 1993 | 132 | 47 | 36 | 27% |
Habit Rouge | Guerlain | 1965 | 139 | 26 | 43 | 27% |
Le Mâle | Jean Paul Gaultier | 1995 | 196 | 40 | 68 | 9% |
Cool Water | Davidoff | 1988 | 152 | 69 | 59 | 2% |
Pi | Givenchy | 1999 | 106 | 46 | 45 | 2% |
Acqua di Giò pour Homme | Giorgio Armani | 1996 | 160 | 71 | 63 | 1% |
Kouros | Yves Saint Laurent | 1981 | 196 | 34 | 82 | 1% |
Chrome | Azzaro | 1996 | 97 | 51 | 48 | 0% |
Bleu de Chanel | Chanel | 2010 | 113 | 39 | 48 | 0% |
1 Million | Paco Rabanne | 2008 | 103 | 51 | 50 | 0% |
A*Men / Angel Men | Thierry Mugler | 1996 | 265 | 69 | 132 | 0% |
Joop! Homme | Joop! | 1989 | 108 | 46 | 87 | 0% |
Top 40 Most Reviewed Unisex Fragrances on Basenotes with Overall Ratings
Fragrance | House | Year | Positive | Neutral | Negative | Overall |
Tea for Two | L'Artisan Parfumeur | 2000 | 96 | 19 | 9 | 100% |
L'Air du Desert Marocain | Tauer | 2005 | 117 | 29 | 11 | 100% |
Muscs Koublaï Khän | Serge Lutens | 1998 | 112 | 9 | 16 | 100% |
Chergui | Serge Lutens | 2001 | 115 | 30 | 13 | 100% |
Carnal Flower | Frederic Malle | 2005 | 66 | 10 | 6 | 99% |
Kiehl's Original Musk | Kiehl's | 1963 | 57 | 16 | 4 | 99% |
Jicky | Guerlain | 1889 | 96 | 16 | 10 | 99% |
New Haarlem | Bond No. 9 | 2003 | 81 | 19 | 12 | 99% |
parfums*PARFUMS Series 3 Incense: Avignon | Comme des Garçons | 2002 | 75 | 13 | 7 | 98% |
Mugler Cologne | Thierry Mugler | 2001 | 130 | 32 | 26 | 98% |
Fumerie Turque | Serge Lutens | 2003 | 61 | 12 | 9 | 98% |
Philosykos | Diptyque | 1996 | 62 | 16 | 10 | 98% |
Millésime Impérial | Creed | 1995 | 133 | 42 | 19 | 97% |
Tobacco Vanille | Tom Ford | 2007 | 102 | 28 | 13 | 97% |
No. 88 | Czech & Speake | 1981 | 66 | 18 | 9 | 97% |
Acqua di Parma Colonia | Acqua di Parma | 1916 | 74 | 23 | 12 | 97% |
Ambre Sultan | Serge Lutens | 1993 | 97 | 20 | 18 | 96% |
Bulgari Black | Bulgari | 1998 | 189 | 56 | 32 | 96% |
Tam Dao | Diptyque | 2003 | 63 | 27 | 9 | 92% |
Virgin Island Water | Creed | 2007 | 89 | 32 | 16 | 87% |
Silver Mountain Water | Creed | 1995 | 134 | 43 | 31 | 86% |
Dzing! | L'Artisan Parfumeur | 1999 | 99 | 27 | 22 | 84% |
4711 Echt Kölnisch Wasser | 4711 | 1792 | 61 | 20 | 11 | 78% |
Black Aoud | Montale | 2006 | 69 | 21 | 18 | 77% |
Musc Ravageur | Frederic Malle | 2000 | 112 | 38 | 17 | 68% |
Voleur de Roses | L'Artisan Parfumeur | 1993 | 64 | 16 | 12 | 66% |
cK be | Calvin Klein | 1996 | 49 | 17 | 10 | 65% |
Acqua di Parma Colonia Assoluta | Acqua di Parma | 2003 | 51 | 14 | 14 | 58% |
Eau d'Orange Verte | Hermès | 1979 | 61 | 24 | 13 | 55% |
Un Jardin en Méditerranée | Hermès | 2003 | 51 | 13 | 12 | 53% |
Timbuktu | L'Artisan Parfumeur | 2004 | 60 | 17 | 15 | 44% |
Arabie | Serge Lutens | 2000 | 54 | 20 | 16 | 30% |
Passage d'Enfer | L'Artisan Parfumeur | 1999 | 44 | 26 | 8 | 30% |
Tuscan Leather | Tom Ford | 2007 | 54 | 25 | 15 | 29% |
Un Jardin sur le Nil | Hermès | 2005 | 65 | 32 | 13 | 23% |
Wall Street | Bond No. 9 | 2004 | 39 | 18 | 14 | 13% |
Gaultier² | Jean Paul Gaultier | 2005 | 77 | 18 | 28 | 7% |
Eau d'Hadrien | Annick Goutal | 1981 | 44 | 27 | 15 | 4% |
cK one | Calvin Klein | 1994 | 66 | 35 | 29 | 4% |
Sécrétions Magnifiques | Etat Libre d'Orange | 2006 | 29 | 19 | 53 | 0% |
Top 40 Most Reviewed Feminine Fragrances on Basenotes with Overall Ratings
Fragrance | House | Year | Positive | Neutral | Negative | Overall |
Coco | Chanel | 1984 | 92 | 9 | 3 | 100% |
Sycomore (new) | Chanel | 2008 | 74 | 7 | 3 | 100% |
Shalimar | Guerlain | 1925 | 165 | 15 | 22 | 100% |
Bandit | Robert Piguet | 1944 | 66 | 18 | 8 | 100% |
Mitsouko | Guerlain | 1919 | 132 | 23 | 18 | 99% |
Bal à Versailles | Jean Desprez | 1962 | 61 | 9 | 6 | 99% |
Cuir de Russie | Chanel | 1924 | 63 | 8 | 6 | 99% |
Hypnotic Poison | Christian Dior | 1998 | 100 | 15 | 12 | 99% |
Fracas | Robert Piguet | 1948 | 80 | 19 | 7 | 99% |
Opium | Yves Saint Laurent | 1977 | 82 | 14 | 15 | 98% |
No. 19 | Chanel | 1971 | 77 | 13 | 11 | 97% |
Après L'ondée | Guerlain | 1906 | 54 | 8 | 8 | 96% |
Lolita Lempicka | Lolita Lempicka | 1997 | 73 | 17 | 10 | 93% |
No. 5 | Chanel | 1921 | 123 | 28 | 25 | 89% |
Vol de Nuit | Guerlain | 1933 | 50 | 11 | 7 | 88% |
Coco Mademoiselle | Chanel | 2001 | 80 | 17 | 13 | 86% |
Samsara | Guerlain | 1989 | 61 | 12 | 10 | 86% |
Obsession | Calvin Klein | 1985 | 51 | 8 | 12 | 85% |
Joy | Jean Patou | 1930 | 58 | 22 | 9 | 84% |
Tabac Blond | Caron | 1919 | 49 | 12 | 9 | 76% |
Euphoria | Calvin Klein | 2005 | 52 | 14 | 18 | 64% |
Youth Dew | Estée Lauder | 1953 | 64 | 14 | 16 | 60% |
Light Blue | Dolce & Gabbana | 2001 | 65 | 21 | 21 | 56% |
L'Heure Bleue | Guerlain | 1912 | 88 | 21 | 19 | 50% |
Alien | Thierry Mugler | 2005 | 63 | 21 | 16 | 50% |
Infusion d'Iris | Prada | 2007 | 51 | 16 | 12 | 48% |
Narciso Rodriguez for Her | Narciso Rodriguez | 2003 | 57 | 24 | 15 | 37% |
Tabu | Dana | 1932 | 49 | 8 | 16 | 30% |
Aromatics Elixir | Clinique | 1971 | 61 | 10 | 22 | 14% |
Poison | Christian Dior | 1985 | 58 | 17 | 19 | 8% |
Chance | Chanel | 2002 | 44 | 19 | 17 | 8% |
Lovely | Sarah Jessica Parker | 2005 | 44 | 15 | 17 | 7% |
Dior Addict | Christian Dior | 2002 | 46 | 22 | 14 | 6% |
Anaïs Anaïs | Cacharel | 1978 | 44 | 16 | 17 | 4% |
J'Adore | Christian Dior | 1999 | 43 | 26 | 17 | 2% |
Insolence Eau de Toilette | Guerlain | 2006 | 38 | 17 | 16 | 2% |
Flower by Kenzo | Kenzo | 2000 | 33 | 18 | 18 | 2% |
Flowerbomb | Viktor & Rolf | 2004 | 44 | 26 | 19 | 1% |
Black Orchid | Tom Ford | 2006 | 74 | 23 | 33 | 1% |
Angel | Thierry Mugler | 1992 | 119 | 34 | 59 | 0% |
Last edited: